All Product Prices
| Variant | Price | Filer | Non-Filer | |
|---|---|---|---|---|
| Alto VXR | PKR 2,994,861/- | PKR 14,974/- | PKR 44,923/- | Book Now |
| Alto VXR-AGS | PKR 3,166,480/- | PKR 15,832/- | PKR 47,497/- | |
| Alto VXL-AGS | PKR 3,326,446/- | PKR 16,632/- | PKR 49,897/- | |
|
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model
|
|
|||
| Variant | Price | Filer | Non-Filer | |
|---|---|---|---|---|
| Every VX | PKR 2,912,230/- | PKR 14,561/- | PKR 43,683/- | Book Now |
| Every VXR | PKR 2,965,200/- | PKR 14,826/- | PKR 44,478/- | |
|
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model
|
|
|||
| Variant | Price | Filer | Non-Filer | |
|---|---|---|---|---|
| Cultus VXR Upgraded Version | PKR 4,089,490/- | PKR 40,895/- | PKR 122,685/- | Book Now |
| Cultus VXL Upgraded Version | PKR 4,359,160/- | PKR 43,592/- | PKR 130,775/- | |
| Cultus VXL-AGS Upgraded Version | PKR 4,591,460/- | PKR 45,915/- | PKR 137,744/- | |
|
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model
|
|
|||
| Variant | Price | Filer | Non-Filer | |
|---|---|---|---|---|
| Swift GL | PKR 4,460,160/- | PKR 66,902/- | PKR 200,707/- | Book Now |
| Swift GL (CVT) | PKR 4,605,600/- | PKR 69,084/- | PKR 207,252/- | |
| Swift GLX (CVT) | PKR 4,766,190/- | PKR 71,493/- | PKR 214,479/- | |
| Swift GLX (CVT) Two Tone | PKR 4,766,190/- | PKR 71,493/- | PKR 214,479/- | |
|
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model
|
|
|||
| Variant | Price | Filer | Non-Filer | |
|---|---|---|---|---|
| Ravi | PKR 2,075,560/- | PKR 10,378/- | PKR 31,133/- | Book Now |
| Ravi w/o Deck | PKR 1,899,810/- | |||
|
Prices effective from : Oct 01, 2025
*Accessories are not included in the standard model
|
|
|||
